Statistics - November 2026
| DATE | COMPETITION | HOME | GUESTS | OUR TIP | RATE | SCORE | DEPOSIT | PROFIT | STATUS |
| 02.11.2026 | Football / Colombia I. | Ind. Medellin | Alianza | goals/goals | 1.85 | 2:1 | 500 | 925 | |
| 02.11.2026 | Ice hockey / NHL | New York Rangers | Edmonton | X2 | 1.66 | 1:4 | 500 | 830 | |
| 01.11.2026 | Tennis / WTA Tokyo | Fernandez L. | Shnaider D. | +20.5 games | 1.7 | 30 games | 500 EXCLUSIVE TIP | 850 | |
| 01.11.2026 | Ice hockey / NHL | Washington | Minnesota | 1/X | 11 | 2/2 | 30 | -30 | |
| Note: 1st period and final result-3 | |||||||||
| 01.11.2026 | Ice hockey / Czech I. | Ceske Budejovice | Karlovy Vary | X2 | 1.55 | 2:3 | 200 | 310 | |






