Statistiky - Prosinec 2025
| DÁTUM | SOUTEŽ | DOMÁCI | HOSTÉ | NÁŠ TIP | KURZ | SCORE | VKLAD | VÝHRA | STATUS |
| 14.12.2025 | Football / Slovakia I. | Slovan Bratislava | Zilina | 1 | 2 | 3:2 | 1000 EXCLUSIVE TIP | 2000 | |
| 14.12.2025 | Football / England I. | Crystal Palace | Manchester City | 2 | 1.91 | 0:3 | 1000 EXCLUSIVE TIP | 1910 | |
| 14.12.2025 | Ice hockey / NHL | Columbus | Vegas Golden | 1 Winner | 2.25 | 2:3 | 200 | -200 | |
| 13.12.2025 | Football / England I. | Liverpool | Brighton | goals/goals | 1.7 | 2:0 | 500 EXCLUSIVE TIP | -500 | |
| 13.12.2025 | Ice hockey / NHL | St. Louis | Chicago | 1 Winner | 1.9 | 3:2 | 100 | 190 | |
| 12.12.2025 | Football / Germany I. | Union Berlin | RB Leipzig | 2 I.half | 2.6 | 0:0 | 100 | -100 | |
| 12.12.2025 | Ice hockey / NHL | Colorado | Florida | 1 | 1.8 | 6:2 | 500 EXCLUSIVE TIP | 900 | |
| 12.12.2025 | Ice hockey / NHL | Nashville | St. Louis | 1 Winner | 1.9 | 7:2 | 500 EXCLUSIVE TIP | 950 | |
| 12.12.2025 | Ice hockey / NHL | Columbus | Ottawa | 1 Winner | 2.05 | 3:6 | 200 | -200 | |
| 11.12.2025 | Football / Conference League | Shkendija | Slovan Bratislava | 2 | 2.47 | 2:0 | 200 EXCLUSIVE TIP | -200 | |
| 11.12.2025 | Ice hockey / AHL | Grand Rapids | Milwaukee | 1 Winner | 1.6 | 6:4 | 200 | 320 | |
| 10.12.2025 | Football / Champions League | Real Madrid | Manchester City | 1 | 2.88 | 1:2 | 300 EXCLUSIVE TIP | -300 | |
| 10.12.2025 | Ice hockey / NHL | Montreal | Tampa Bay | 2 Winner | 2.6 | 1:6 | 200 | 520 | |
| 09.12.2025 | Football / Champions League | Monaco | Galatasaray | 1 | 2.3 | 1:0 | 100 | 230 | |
| 09.12.2025 | Football / Champions League | Inter | Liverpool | 1 | 2.06 | 0:1 | 1000 EXCLUSIVE TIP | -1000 | |
| 09.12.2025 | Football / Colombia I. | Santa Fe | Bucaramanga | goals/goals | 1.9 | 0:0 | 500 EXCLUSIVE TIP | -500 | |
| 08.12.2025 | Football / England I. | Wolves | Manchester Utd | 2 I.half | 2.15 | 1:1/1:4 | 100 | -100 | |
| 08.12.2025 | Ice hockey / NHL | Washington | Columbus | 1 Winner | 1.66 | 5:1 | 500 EXCLUSIVE TIP | 830 | |
| 07.12.2025 | Football / Australia I. | Adelaide | Brisbane | goals/goals I.half | 3.75 | 0:0 | 100 | -100 | |
| 07.12.2025 | Ice hockey / NHL | Carolina | Nashville | 1 I.period | 2.29 | 3:0 | 100 | 229 | |
| 07.12.2025 | Ice hockey / NHL | Carolina | Nashville | 1 | 1.7 | 6:3 | 1000 EXCLUSIVE TIP | 1700 | |
| 07.12.2025 | Ice hockey / AHL | Springfield | Providence | 2 | 1.62 | 3:3/3:4 | 500 EXCLUSIVE TIP | -500 | |
| 07.12.2025 | Ice hockey / AHL | Springfield | Providence | 2 I.period | 2.05 | 1:2 | 100 | 205 | |
| 06.12.2025 | Ice hockey / NHL | Florida | Columbus | 1 Winner | 1.66 | 6:6/7:6 | 1000 EXCLUSIVE TIP | 1660 | |
| 06.12.2025 | Football / England I. | Leeds | Liverpool | goals/goals | 1.62 | 3:3 | 200 | 324 | |
| 05.12.2025 | Football / Colombia I. | Junior | America De Cali | goals/goals | 1.7 | 2:1 | 500 EXCLUSIVE TIP | 850 | |
| 05.12.2025 | Ice hockey / NHL | Boston | St. Louis | 1X | 1.73 | 5:2 | 100 | 173 | |
| 04.12.2025 | Football / England I. | Manchester Utd | West Ham | X | 4.75 | 1:1 | 100 | 475 | |
| 04.12.2025 | Ice hockey / NHL | Montreal | Winnipeg | 1 Winner | 2.1 | 2:2/3:2 | 300 EXCLUSIVE TIP | 630 | |
| 04.12.2025 | Football / Colombia I. | Fortaleza | Santa Fe | X I.half | 2.25 | 1:2 | 100 | -100 | |
| 03.12.2025 | Football / England I. | Leeds | Chelsea | goals/goals | 1.8 | 3:1 | 500 EXCLUSIVE TIP | 900 | |
| 03.12.2025 | Football / England I. | Arsenal | Brentford | 1 I.half | 1.85 | 1:0 | 100 | 185 | |
| 03.12.2025 | Football / Spain I. | Ath Bilbao | Real Madrid | 2 | 1.85 | 0:3 | 1000 EXCLUSIVE TIP | 1850 | |
| 03.12.2025 | Football / Spain I. | Ath Bilbao | Real Madrid | 2 I.half | 2.4 | 0:2 | 200 | 480 | |
| 03.12.2025 | Ice hockey / NHL | Montreal | Ottawa | 1 Winner | 1.98 | 2:5 | 100 | -100 | |
| 02.12.2025 | Football / Spain I. | Barcelona | Atl. Madrid | 1 | 1.84 | 3:1 | 1000 EXCLUSIVE TIP | 1840 | |
| 02.12.2025 | Football / England I. | Fulham | Manchester City | 2 I.half | 2.2 | 1:3 | 100 | 220 | |
| 02.12.2025 | Football / England I. | Fulham | Manchester City | 2 | 1.7 | 4:5 | 500 EXCLUSIVE TIP | 850 | |
| 02.12.2025 | Ice hockey / NHL | Buffalo | Winnipeg | 1 | 2.35 | 5:1 | 100 | 235 | |
| 02.12.2025 | Ice hockey / NHL | Philadelphia | Pittsburgh | +1.5 goals I.period | 1.84 | 0:1/1:5 | 100 | -100 | |
| 01.12.2025 | Ice hockey / AHL | Ontario | Texas | 1 Winner | 1.8 | 1:4 | 500 EXCLUSIVE TIP | -500 | |
| 01.12.2025 | Ice hockey / NHL | Dallas | Ottawa | +1.5 goals I.period | 1.83 | 0:0/6:1 | 100 | -100 | |






